Facial moisturisers
Read the retained measurements and their comparison context.
The score, the recommendations and the comparison context—all in view.
10 Hong Kong industries · 100 selected brands and products
Read the retained measurements and their comparison context.
View historyThese reports are the starting point. Changes will appear after a later measurement; there is no trend yet.
Gaps and changed comparison settings break the line. A different brand roster also breaks rank comparisons.
| Brand | Market Position Score | Recommendation rate | Rank | Round | Comparison context | Standard report |
|---|---|---|---|---|---|---|
| 大快活 | 56.3 | 41.7% | 1 | Oct 20, 2026 UTC | First shown | Open report |
| 大家樂 | 50.8 | 41.7% | 2 | Oct 20, 2026 UTC | First shown | Open report |
| 吉野家 Yoshinoya | 23.8 | 25% | 3 | Oct 20, 2026 UTC | First shown | Open report |
| 譚仔三哥 | 21.3 | 16.7% | 4 | Oct 20, 2026 UTC | First shown | Open report |
| 太興 | 17.5 | 16.7% | 5 | Oct 20, 2026 UTC | First shown | Open report |
| 薩莉亞 Saizeriya | 14.6 | 16.7% | 6 | Oct 20, 2026 UTC | First shown | Open report |
| 敏華冰廳 | 12.9 | 8.3% | 7 | Oct 20, 2026 UTC | First shown | Open report |
| 美心MX | 10.8 | 0% | 8 | Oct 20, 2026 UTC | First shown | Open report |
| 茶木 | 6.3 | 8.3% | 9 | Oct 20, 2026 UTC | First shown | Open report |
| 翠華 | 5 | 0% | 10 | Oct 20, 2026 UTC | First shown | Open report |
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.