Laundry detergents
Hong Kong · 10 selected brands and products
10 linked reports · Measured:
Two views of the same market.
Score and recommendation rate describe different parts of the result. Read them together.
Market Position Score
The retained headline score in each brand’s report.
Recommendation rate
How often the brand was recommended in its scored answers.
The full league table
Scores and recommendations are always shown together. Sorting changes the order, not the information.
| Score rank | Brand | Market Position Score | Recommendation rate | Recommendation rank | Scored answers | Measured | Standard report |
|---|---|---|---|---|---|---|---|
| 1 | 潔霸 Attack | 57.1 | 58.3% | 1 | 12/12 | ||
| 2 | 碧浪 Ariel | 32.1 | 25% | 2 | 12/12 | ||
| 3 | Persil 寶絲 | 25 | 25% | 2 | 12/12 | ||
| 4 | 威露士 Walch | 20 | 25% | 2 | 12/12 | ||
| 5 | 獅王潔白物語(TOP) | 15 | 16.7% | 5 | 12/12 | ||
| 6 | Tide 汰漬 | 10.8 | 8.3% | 6 | 12/12 | ||
| 7 | 威寶 | 7.1 | 8.3% | 6 | 12/12 | ||
| 8 | Bold | 6.7 | 0% | 8 | 12/12 | ||
| 9 | AXE 斧頭牌 | 0 | 0% | 8 | 12/12 | ||
| 9 | 威潔33 | 0 | 0% | 8 | 12/12 |
Ranks compare the measured brands in this market, not every brand worldwide. Values come from each brand’s own standard report.
What buyers asked
See where each brand was recommended and which answers cited its website. Counts come from the scored answers in the linked reports, not a new ranking.
香港潮濕天氣經常要在室內晾衫,有哪些洗衣劑品牌值得比較? in Hong Kong?
Original question language: en-US
| Brand · original answers | Recommended | Website cited |
|---|---|---|
| 潔霸 Attack | 2 / 3 | 1 / 3 |
| 碧浪 Ariel | 2 / 3 | 0 / 3 |
| Persil 寶絲 | 0 / 3 | 0 / 3 |
| 威露士 Walch | 1 / 3 | 0 / 3 |
| 獅王潔白物語(TOP) | 0 / 3 | 0 / 3 |
| Tide 汰漬 | 0 / 3 | 0 / 3 |
| 威寶 | 0 / 3 | 0 / 3 |
| Bold | 0 / 3 | 0 / 3 |
| AXE 斧頭牌 | 0 / 3 | 0 / 3 |
| 威潔33 | 0 / 3 | 0 / 3 |
想在香港超市買日常用洗衣液,每次洗衫的成本不要太高,有哪些品牌值得考慮? in Hong Kong?
Original question language: en-US
| Brand · original answers | Recommended | Website cited |
|---|---|---|
| 潔霸 Attack | 2 / 3 | 1 / 3 |
| 碧浪 Ariel | 0 / 3 | 0 / 3 |
| Persil 寶絲 | 0 / 3 | 0 / 3 |
| 威露士 Walch | 1 / 3 | 0 / 3 |
| 獅王潔白物語(TOP) | 2 / 3 | 0 / 3 |
| Tide 汰漬 | 0 / 3 | 0 / 3 |
| 威寶 | 1 / 3 | 1 / 3 |
| Bold | 0 / 3 | 0 / 3 |
| AXE 斧頭牌 | 0 / 3 | 0 / 3 |
| 威潔33 | 0 / 3 | 0 / 3 |
selected brands and products: 潔霸 Attack · 碧浪 Ariel · 獅王潔白物語(TOP) · 威潔33 · 威露士 Walch · 威寶 · Persil 寶絲 · AXE 斧頭牌 · Tide 汰漬 · Bold
Questions and measurement details
Shared buyer questions
- 香港潮濕天氣經常要在室內晾衫,有哪些洗衣劑品牌值得比較? in Hong Kong?
- 想在香港超市買日常用洗衣液,每次洗衫的成本不要太高,有哪些品牌值得考慮? in Hong Kong?
- 家人不喜歡濃烈香味,在香港有哪些低香味或無香料洗衣劑品牌值得了解? in Hong Kong?
- 經常洗運動衫,想比較處理汗味的洗衣劑,香港有哪些品牌值得考慮? in Hong Kong?
- Measurement language
- en-US
- AI systems
- ChatGPT · Claude · Gemini · Perplexity
- Comparison version
- 1